Glass coating industry recommendation
Article source:Santol ChemicalReading: Issuing time:2019-08-13
Application in glass coating system
Product category | Recommended products | Similar products | characterization |
Glass binder | AD-21 | 1121 |
|
AD-51 | 6020 | Self drying | |
AD-61 | 6040 | Baking paint | |
Defoamer | STA-5600A | 141 | Good transparency |
Leveling agent | STA-3358 | 358N | For acrylic resin |
STA-3600 | 3600 | Perfluorinated leveling agent | |
STA-3306 | 306 | Modified organosilicon leveling agent | |
STA-3333A | 333 | For polyester and polyurethane leveling | |
Dispersant | STA-1110 | 110 | For grinding white titanium dioxide |
STA-1648A | 4010 | It is used for grinding titanium dioxide and inorganic iron yellow and iron red. Because of its high molecular weight, it is helpful to prevent floating color | |
STA-1325 | 32500 | For grinding carbon black | |
STA-1163 | 163 | For grinding phthalocyanine blue and phthalocyanine green | |
STA-1104S | 104S | Color matching helps prevent floating | |
Wax powder | ST-563 |
| High transparency and hardness, good hand feel |
Matting powder | ST-01 | ED-30 | Excellent extinction |
Anti settling agent | LRH-168 | 201P | Polyethylene wax paste |
LRH-468 |
| Polyamide wax paste | |
Drier | T-12 |
| Organic tin, fast drying speed |
T-20B | T-12 | Organic tin, quick drying, low odor |
NOthing
NOthing
- What are the reasons for the market acceptance of modified functional resins
- What are the characteristics of modified functional resin
- Zaozhuang feed additive manufacturers wholesale
- What is the difference between matting agents and matting agents
- What are the properties of low melting glass powder used in vacuum glass
- Water-based sand flour product features
- A-9908 special functional resin
- Performance and application of micronized wax
- Interpretation of the application of dispersants in coatings
- Feeling Micro Wax Powder Teflon Feeling Wax Powder